Another guest prompt!
This week our prompt has been suggested by Isla who is a student at Ponsonby School in New Zealand.
It is:
‘…A flash of light, then, darkness…’
I do hope you enjoy rising to her challenge.
The form will close on 22nd May at 23.45 GMT
Sorry, you need to log in to enter the 100 Word Challenge. Login at https://100wc.net/wp-login.php or sign up at https://100wc.net/signup-2015/.
Entry ID | First | Year | School | Location | Link |
---|---|---|---|---|---|
88225 | Darcy | 6 | St Anthony's | Qld, Australia | edublogs.org |
88213 | Elijah | 6 | St Anthony's | Qld, Australia | edublogs.org |
88233 | Gabriel | 6 | St Anthony's | Qld, Australia | edublogs.org |
88232 | Lucy | 6 | St Anthony's | Qld, Australia | edublogs.org |
88204 | Allyson | 5 | St Anthony's | Qld, Australia | edublogs.org |
88151 | Amelia | 5 | St Anthony's | Qld, Australia | edublogs.org |
88117 | Faran | 6 | chelsea primary school | Balmain Road, Chatswood, Auckland 0626 | seesaw.me |
88143 | Neel | Year 6 | Chelsea Primary School | Auckland, New Zealand | seesaw.me |
88115 | Courtney | Year 6 | Chelsea Primary School | Auckland, New Zealand | seesaw.me |
88157 | Kennice | 5 | Chelsea Primary | Auckland, New Zealand | seesaw.me |
88283 | Georgia | 4 | St Andrew’s | Australia | seesaw.me |
88269 | Andrei | 4 | St Andrew’s | Australia | seesaw.me |
88278 | Niki | 4 | St Andrew’s school | Australia | seesaw.me |
88268 | Anthony | 4 | St Andrew’s School | Australia | seesaw.me |
88280 | Avni | 4 | St Andrew’s school | Australia | seesaw.me |
88271 | Ashlee | 4 | St Andrew’s | Australia | seesaw.me |
88161 | Harini | 6 | Chelsea primary school | New Zealand, Auckland | seesaw.me |
88274 | Sascha | 4 | St Andrew’s | Australia | seesaw.me |
88272 | Shreeya | 4 | St Andrews | Australia | seesaw.me |
88279 | Evan | Year 4 | St Andrew’s School | Australia | seesaw.me |
88270 | Robert | Year 4 | St Andrew’s | Austalia | seesaw.me |
88273 | Hiteejot | 4 | St Andrew’s | Australia | seesaw.me |
88166 | Ranadi | 5 | chelsea primary school | Aukland | seesaw.me |
88194 | Sienna | 5 | Chelsea | auckland | seesaw.me |
88198 | Bonnie | yr5 | Chelsea primary school | Auckland, NZ | seesaw.me |
88195 | Amy | 6 | Chelsea Primary | Auckland .NZ | seesaw.me |
88276 | Alex | 4 | St Andrew’s | Australia | seesaw.me |
88281 | Georgia | 4 | St Andrew’s | Australia | seesaw.me |
88197 | Arin | 6 | Chelsea primary | New Zealand | seesaw.me |
88275 | Ophelia | 4 | St Andrew’s | Australia | seesaw.me |
88282 | Eliza | 4 | St Andrew’s | Australia | seesaw.me |
88267 | Conner | 4 | St Andrew’s | Australia | seesaw.me |
88160 | Ethan | 5 | Chelsea Primary School | NZ, Auckland | seesaw.me |
88162 | Owen | 5 | Chelsea Primary School | Auckland NZ | seesaw.me |
88246 | Meghan | 6 | El Sierra | Illinois USA | seesaw.me |
88307 | Lawrence | 6 | El Sierra | Illinois USA | seesaw.me |
88248 | Logan | 6 | El Sierra | Illinois USA | seesaw.me |
88240 | Breia | 6 | El Sierra | lllinois USA | seesaw.me |
88252 | Janiya | 6 | El Sierra | Illinois USA | seesaw.me |
88251 | Eleni | 6 | El Sierra | Illinois USA | seesaw.me |
88301 | Khaviya | 6 | El Sierra | United States | seesaw.me |
88292 | Nia | 6 | El Sierra | United States | seesaw.me |
88308 | Joe | 6 | El Sierra | Illinois USA | seesaw.me |
88294 | Ionna | 6 | El Sierra | United States | seesaw.me |
88293 | Patrick | 6 | El Sierra | United States | seesaw.me |
88306 | Niko | 6 | El Sierra | Illinois USA | seesaw.me |
88249 | Trent | 6 | El Sierra | Illinois USA | seesaw.me |
88298 | Eli | 6 | El Sierra | United States | seesaw.me |
88244 | Jacob | 6 | El Sierra | Illinois USA | seesaw.me |
88299 | Jolene | 6 | El Sierra | United States | seesaw.me |
88291 | Izzy | 6 | El Sierra | United States | seesaw.me |
88303 | Zach | 6 | El Sierra | United States | seesaw.me |
88297 | Nora | 6 | El Sierra | United States | seesaw.me |
88304 | Trevor | 6 | El Sierra | United States | seesaw.me |
88302 | Alvina | 6 | El Sierra | United States | seesaw.me |
88305 | Jayla | 6 | El Sierra | Illinois USA | seesaw.me |
88245 | Patrick | 6 | El Sierra | Illinois USA | seesaw.me |
88237 | Dresan | 6 | El Sierra | Illinois USA | seesaw.me |
88296 | Alicia | 6 | El Sierra | United States | seesaw.me |
88241 | Ashlan | 6 | El Sierra | Illinois USA | seesaw.me |
88253 | Aubrie | 6 | El Sierra | Illinois USA | seesaw.me |
88239 | Sam | 6 | El Sierra | Illinois USA | seesaw.me |
88243 | Brynn | 6 | El Sierra | Illinois USA | seesaw.me |
88295 | Kara | 6 | El Sierra | United States | seesaw.me |
88247 | Nikki | 6 | El Sierra | Illinois USA | seesaw.me |
88250 | Laney | 6 | El Sierra | Illinois USA | seesaw.me |
88300 | Mia | 6 | El Sierra | United States | seesaw.me |
88254 | Danny | 6 | El Sierra | Illinois USA | seesaw.me |
88238 | Gracie | 6 | El Sierra | Illinois USA | seesaw.me |
88242 | Cecilia | 6 | El Sierra | Illinois USA | seesaw.me |
88189 | Addy | 6 | Whittier | Illinois USA | seesaw.me |
88182 | Brooke | 6 | Whittier | Illinois USA | seesaw.me |
88185 | Sam | 6 | Whittier | Illinois USA | seesaw.me |
88191 | Evelyn | 6 | Whittier | Illinois USA | seesaw.me |
88180 | Luke | 6 | Whittier | Illinois USA | seesaw.me |
88184 | Brody | ^ | Whittier | Illinois USA | seesaw.me |
88186 | Maya | 6 | Whittier | Illinois USA | seesaw.me |
88187 | Bianca | 6 | Whittier | Illinois USA | seesaw.me |
88193 | Luke | 6 | Whittier | Illinois USA | seesaw.me |
88192 | Max | 6 | Whittier | Illinois USA | seesaw.me |
88188 | Maeve | 6 | Whittier | Illinois USA | seesaw.me |
88183 | Courtney | 6 | Whittier | Illinois USA | seesaw.me |
88181 | Alaina | 6 | Whittier | Illinois USA | seesaw.me |
88190 | Colleen | 6 | Whittier | Illinois USA | seesaw.me |
88169 | Alice | 7M | Selwyn House School | Christchurch, NZ | seesaw.me |
88170 | Lucy | Year 7 | Selwyn House School | Christchurch, New Zealand | seesaw.me |
88221 | Hattie | Year 7M | Selwyn House School | Christchurch, NZ | seesaw.me |
88223 | Grace | 7M | Selwyn House School | Christchurch NZ | seesaw.me |
88171 | Serena | 7M | Selwyn House School | Christchurch, New Zealand | seesaw.me |
88172 | Paige | 7M | Selwyn House School | Christchurch, New Zealand | seesaw.me |
88156 | Jaymee | yr 6 | Chelsea school | Auckland | seesaw.me |
88277 | Ava-Grace | 6 | Chelsea primary | Auckland, New Zealand | seesaw.me |
88164 | Lucas | 5 | Chelsea School | Auckland NZ | seesaw.me |
88199 | Finley | 6 | Chelsea primary | auckland newzeland | seesaw.me |
88158 | Tennessee | 6 | Chelsea Primary School | Auckland, New Zealand | seesaw.me |
88163 | Liam | 6 | Chelsea school | Chatswood, Auckland, NZ | seesaw.me |
88196 | Calum | 6 | chelsea | Auckland | seesaw.me |
88155 | Nicole | 6 | Chelsea Primary School | Auckland New Zealand | seesaw.me |
88167 | Matthew | Year 6 | Chelsea primary school | Auckland nz | seesaw.me |
88159 | Rosemary | year 6 | chelsea primary school | new zealand | seesaw.me |
88165 | Amogh | 6 | Chelsea school | Chatswood Auckland New Zealand | seesaw.me |
88142 | Zoey | 6 | chelsea primary school | Auckland, new zealand | seesaw.me |
88152 | Caitlin | 5 | St Anthony's | Qld, Australia | edublogs.org |
88136 | Neel Mistry | 6 | Chelsea Primary School | Auckland, New Zealand | google.com |
88153 | Eliza | 5 | St Anthony's | Qld, Australia | edublogs.org |
88175 | Ella | 5 | St Anthony's | Qld, Australia | edublogs.org |
88176 | Emi | 5 | St Anthony's | Qld, Australia | edublogs.org |
88224 | Hamish | 6 | St Anthony's | Qld, Australia | edublogs.org |
88218 | Jacob | 6 | St Anthony's | Qld, Australia | edublogs.org |
88210 | James | 5 | St Anthony's | Qld, Australia | edublogs.org |
88226 | Jordan | 6 | St Anthony's | Qld, Australia | edublogs.org |
88178 | Josie | 5 | St Anthony's | Qld, Australia | edublogs.org |
88211 | Kayla | 6 | St Anthony's | Qld, Australia | edublogs.org |
88351 | Amelia | 8 | St Joseph's Ashburton | NZ | blogspot.com |
88349 | Archie | 8 | St Joseph's Ashburton | NZ | blogspot.com |
88350 | Tom | 8 | St Josephs Ashburton | NZ | blogspot.com |
88202 | Keya | 5 | St Anthony's | Qld, Australia | edublogs.org |
88141 | Chloe | 6 | Sister Alphonse Academy | Canada | kidblog.org |
88217 | Joshua | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88147 | Benjamin | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88146 | Ayden | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88148 | Brayden | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88145 | Aisley | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88212 | Atticus | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88219 | Nekoda | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88214 | Alazar | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88179 | Fitzgerald | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88220 | Aisley | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88216 | Kosse | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88173 | CJ | Year 5 | Ute Pass Elementary | Colorado, USA | kidblog.org |
88261 | Nikola | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88258 | Joshua | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88285 | Mark | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88256 | Brodie | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88260 | Vasilios | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88257 | Luke | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88255 | Evan | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88286 | Foster | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88287 | Nathaniel | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88266 | Julianna | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88265 | Vivian | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88263 | Brayden | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88262 | Alexander | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88288 | Eric | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88290 | Brydan | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88289 | James | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88264 | Kalina | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88259 | Juliette | grade 5 | Elementary School | Illinois, USA | kidblog.org |
88118 | Beau-Ruby | Year 5 | Ponsonby Primary School | Auckland, New Zealand | kidblog.org |
88134 | Daniel | 5 | Ponsonby Primary | Auckland, nz | kidblog.org |
88127 | charley | year 5 | Ponsonby primary | Auckland NZ | kidblog.org |
88124 | Samuel | 5 | Ponsonby primary | Auckland NZ | kidblog.org |
88122 | Jed | 5 | Ponsonby Primary School | Auckland, NZ | kidblog.org |
88128 | Reid | Year 5 | Ponsonby Primary School | Auckland New Zealand | kidblog.org |
88119 | Marius Fletcher | Year 5 | Ponsonby Primary School | Auckland NZ | kidblog.org |
88120 | Mlg Jacob | 5 | Ponsonby Primary school | Auckland NZ | kidblog.org |
88123 | Ruby | 5 | Ponsonby Primary | Auckland, NZ | kidblog.org |
88131 | Naomi | 5 | Ponsonby Primary | Auckland NZ | kidblog.org |
88132 | Caitie | 5 | ponsonby primary | Auckland,Nz | kidblog.org |
88125 | Benson | 5 | ponsonby primary school | Auckland nz | kidblog.org |
88126 | Bella Bradley | 5 | Ponsonby Primary School | Auckland NZ | kidblog.org |
88135 | Elliot | 5 | Ponsonby primary | Auckland,NZ | kidblog.org |
88130 | Poppy | Year 5 | Ponsonby Primary | Auckland NZ | kidblog.org |
88129 | Juliana | Year 5 | Ponsonby Primary | Auckland NZ | kidblog.org |
88133 | Hudson | Year 5 | Po | Ponsonby | kidblog.org |
88121 | Samuel | 5 | Ponsonby primary | Auckland NZ | kidblog.org |
88201 | Isla | 6 | Ponsonby Primary School | Auckland, NZ | kidblog.org |
88206 | Lily | 5 | St Anthony's | Qld, Australia | edublogs.org |
88228 | Lucas | 6 | St Anthony's | Qld, Australia | edublogs.org |
88230 | Lydia | 6 | St Anthony's | Qld, Australia | edublogs.org |
88207 | Matthew | 5 | St Anthony's | Qld, Australia | edublogs.org |
88336 | Caden | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88337 | Brynlee | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88331 | Mia | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88334 | Kali | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88329 | Alicia | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88332 | Kolten | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88330 | Raiya | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88333 | Mikayla | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88335 | Katelyn | 5th grade | Bridges Elementary | Arizona, US | edublogs.org |
88319 | Jasmin | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88314 | Matthew | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88311 | Rorí | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88309 | Tadhg | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88315 | Luke | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88328 | Aaron | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88326 | Amy | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88313 | Mya | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88317 | Kayleigh | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88324 | Callum | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88321 | Eden | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88327 | Alfie | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88323 | Daniel | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88325 | Ben | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88320 | Emma | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88318 | Katie | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88312 | Nathan | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88322 | Daniels | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88310 | Rose | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88316 | Kyle | 5th Class | St Molaga's SNS | Dublin, Ireland | 100wc.net |
88203 | Nate | 5 | St Anthony's | Qld, Australia | edublogs.org |
88205 | Phinn | 5 | St Anthony's | Qld, Australia | edublogs.org |
88227 | Polly | 6 | St Anthony's | Qld, Australia | edublogs.org |
88338 | MAISIE | YEAR 8 | ASHLEY RAKAHURI SCHOOL | RANGIORA, NEW ZEALAND | edublogs.org |
88339 | HOLLY | YEAR 8 | ASHLEY RAKAHURI SCHOOL | RANGIORA, NEW ZEALAND | edublogs.org |
88208 | Rosie | 5 | St Anthony's | Qld, Australia | edublogs.org |
88215 | Sam | 6 | St Anthony's | Qld, Australia | edublogs.org |
88234 | Sara | 6 | St Anthony's | Qld, Australia | edublogs.org |
88231 | Savannah | 6 | St Anthony's | Qld, Australia | edublogs.org |
88222 | Seth | 6 | St Anthony's | Qld, Australia | edublogs.org |
88340 | Allison | 5 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88341 | Amelia | 5 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88355 | Ava | 5 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88342 | Brooke | 5 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88343 | Dominika | 6 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88354 | Emma | 6 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88353 | Ezra | 6 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88344 | Hannah F | 6 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88345 | Leo | 5 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88352 | Maggie | 5 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88346 | Mila | 6 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88347 | William C | 5 | St Joseph's Catholic School | Morrinsville, New Zealand | 100wc.net |
88177 | Suhani | 5 | St Anthony's | Qld, Australia | edublogs.org |
88209 | Taya | 5 | St Anthony's | Qld, Australia | edublogs.org |
88200 | Tessa | 7 | Duntroon | New Zealand | edublogs.org |
88348 | Summer | 6 | Riversdale Primary School | London, UK | edublogs.org |
88229 | Thomas | 6 | St Anthony's | Qld, Australia | edublogs.org |
88138 | Abigail | 6 | Pilling St Johns CE Primary | Pilling, UK | lancs.sch.uk |
88139 | Adam | 5 | Pilling St Johns CE Primary | Pilling, UK | lancs.sch.uk |
88140 | Emmett | 5 | Pilling St Johns CE Primary | Pilling, UK | lancs.sch.uk |
88168 | Henry | Year 5 | Wise Owl Learning | Melbourne, Australia | wiseowllearning.com.au |
88174 | Levi | Year 5 | Wise Owl Learning | Melbourne, Australia | wiseowllearning.com.au |
88235 | Taj | Year 5 | Wise Owl Learning | Melbourne, Australia | wiseowllearning.com.au |
88150 | Tyler | Year 5 | Wise Owl Learning | Melbourne, Australia | wiseowllearning.com.au |
88284 | Angus | Year 7 | Wise Owl Learning | Melbourne, Australia | wiseowllearning.com.au |
Entry ID | First | Year | School | Location | Link |
https://flynn20.edublogs.org/2021/05/19/100-word-challenge-2/